Retreat fees Residential |
|||
Benefactor | Normal | Reduced | |
Module 1 | |||
23 – 28 July | 320 | 250 | 190 |
RIC 10th anniversary | |||
30 – 31 July | 0 | 0 | 0 |
Module 2 | |||
31 July – 5 August | 0 | 0 | 0 |
Module 3 | |||
6 – 11 August | 320 | 250 | 190 |
All modules – 20% | 512 | 400 | 304 |
Retreat fees Online
|
|||
Benefactor | Normal | Reduced | |
Module 1 | |||
23 – 28 July | 350 | 290 | 190 |
Module 2 | |||
31 July – 5 August | 350 | 290 | 190 |
Module 3 |
|||
6 – 11 August | 350 | 290 | 190 |
Two modules – 20% | 512 | 400 | 304 |
All modules – 30% | 735 | 609 | 456 |
Accomodation |
||
PER MODULE of 5 nights |
||
Prices in Euro & Swiss francs (CHF) | Half-board* | Full-board* |
Hotel room with private bath / 2 or 3 beds | 445 | 495 |
Standard room with shared bath/ 2 or 3 beds | 350 | 400 |
Dormitory | 275 | 325 |
Camping | 225 | 275 |
Accomodation |
10th Anniversary after Mod 1: 3 nights (28-31 July) |
|
Prices Swiss francs (CHF) | Half-board* | Full-board* |
Hotel room with private bath / 2 or 3 beds | 267 | 297 |
Standard room with shared bath/ 2 or 3 beds | 210 | 240 |
Dormitory | 165 | 195 |
Camping | 135 | 165 |
Accomodation |
10th Anniversary after Mod 1: 2 nights (29-31 July) |
|
Prices in Swiss francs (CHF) | Half-board* | Full-board* |
Hotel room with private bath / 2 or 3 beds | 178 | 198 |
Standard room with shared bath/ 2 or 3 beds | 140 | 160 |
Dormitory | 110 | 130 |
Camping | 90 | 110 |
SR23_accommodation_Single Module
SR23_accommodation_2-3 Modules